- Home
- Maps by State
- South Dakota
- South Dakota Fishing Map Guide - Print Edition
Product Description
The South Dakota Fishing Map Guide is a thorough, easy-to-use collection of detailed contour lake maps, fish stocking and survey data, and the best fishing spots and tips from area experts.
Fishing maps, detailed area road maps and exhaustive fishing information for lakes across the state are provided in this handy, 240-page, 8 ½ x 11” spiral-bound volume.
The finest fisheries of South Dakota come alive with local expert angling advice. Not only are the renowned Missouri River haunts - Oahe, Sharpe, Francis Case and Lewis & Clark - covered in detail with great fishing locations and up-to-date stocking and survey data, but over 135 natural and impoundment lakes are featured as well.
Throw in a special section on trout fishing in the Black Hills, and local, as well as visiting anglers of this dynamic state, will be trying to hook this publication.
Whether you’re looking for a limit of eater walleyes on the Missouri River reservoirs, perch on the Waubay Lakes Chain or giant smallies on Horseshoe Lake, you'll find all the information you need to enjoy a successful day out on the water on one of South Dakota’s many excellent fisheries.
Know your waters. Catch more fish with the South Dakota Fishing Map Guide.
Get a free, immediate download of the new Interactive eBook Edition with purchase - everything you love about the print edition on your phone, tablet, or computer. Whether you prefer to research, take notes and print maps from home or go straight to the lake, this digital version allows you to access your maps and information from any of your devices anytime you need them. This Interactive Edition features online current fishing reports, events, Google Maps satellite views and directions links to accesses, and more! The file is downloadable, which means you don't have to worry about trying to find an internet connection to access your maps when you are enjoying your time on the lake (*interactive features require an internet connection).
For gift orders, please indicate in the Order Comments/Instructions section at checkout that your order is a gift and a gift receipt with eBook download instructions for the recipient will be included.
Includes maps and fishing information for these lakes:
Lake Name | Acres | County |
Albert, Lake (Hamlin) | 3500 | Brook/Hamilton/Kingsbury |
Alice | 1146 | Deuel |
Alvin, Lake | 90 | Lincoln |
Amsden | 235 | Day |
Angostura Reservoir | 4612 | Fall River |
Bear Butte | 180 | Meade |
Belle Fourche Reservoir (aka Orman Dam) | 8063 | Butte |
Bismark | 25 | Custer |
Bitter | 7350 | Day |
Blue Dog | 1502 | Day |
Brakke Dam | 130 | Lyman |
Brandt aka Brant | 987 | Lake |
Buffalo, North | 337 | Marshall |
Buffalo, South | 2184 | Marshall |
Bullhead | 164 | Marshall |
Burke | 27 | Gregory |
Byron, Lake | 1895 | Beadle |
Campbell | 40 | Campbell |
Carthage | 203 | Miner |
Center | 25 | Custer |
Clear | 1087 | Marshall |
Cochrane | 367 | Deuel |
Cold Brook Reservoir | 32 | Fall River |
Cottonwood | 350 | Marshall |
Cottonwood | 454 | Sully |
Cottonwood | 1650 | Spink |
Cottonwood Springs | 41 | Fall River |
Cresbard | 53 | Faulk |
Curlew | 136 | Meade |
Dante | 193 | Charles Mix |
Deerfield | 435 | Pennington |
Dimock | 75 | Hutchinson |
Dry | 2455 | Codington |
Durkee | 77 | Meade |
Elm | 1209 | Brown/McPherson |
Enemy Swim | 2150 | Day |
Ethan Dam | 27 | Hanson |
Eureka Lakes 1 and 2 | 190 | McPherson |
Fate Dam | 150 | Lyman |
Faulkton | 115 | Faulk |
Flat Creek | 203 | Perkins |
Francis Case, Lake | 100000 | Brule/Charles Mix/Lyman/G |
Freeman Dam | 58 | Jackson |
Gardner | 203 | Harding |
Goose | Day | |
Grass | 2941 | Codington |
Grenville Slough | Day | |
Hanson | 55 | Hanson |
Hayes | 74 | Stanley |
Hendricks | 1600 | Brookings |
Herman, Lake | 1350 | Lake |
Hickman Dam | 30 | Marshall |
Hillebrands | 1034 | Day |
Hurley | 75 | Potter |
Iron Creek Lake | 24 | Lawrence |
Isabel | 130 | Dewey |
Island | 250 | Minnehaha |
Jones | 100 | Hand |
Kampeska | 4820 | Codington |
Kampeska Gravel Pits (East and West) | 26 | Codington |
Lakota, Lake | 100 | Lincoln |
Legion | 9 | Custer |
Lemmon, East aka Lemmon State Lake | 165 | Perkins |
Lewis and Clark | 29000 | Bon Homme/ Yankton/Cedar, |
Long | 479 | Lake |
Louise, Lake | 165 | Hand |
Loyalton Dam (aka Stafford Dam) | 38 | Edmunds |
Lynn | 1390 | Day |
Madison, Lake | 2800 | Lake |
Mansfield Gravel Pit | 14 | Spink |
Marindahl | 139 | Yankton |
Menno (Rebuilt) | 47 | Hutchinson |
Mina, Lake (Lake Pamley) | 806 | Edmunds |
Minnewasta | 610 | Day |
Mirage | 140 | Spink |
Mitchell, Lake | 670 | Davison |
Morristown, East | 96 | Corson |
Murdo aka Murdo Dam | 171 | Jones |
Murdo Railroad Dam | 18 | Jones |
New Wall (aka New Wall Dam) | 42 | Pennington |
Newell | 183 | Butte |
Nine Mile | 260 | Marshall |
Oahe, Lake (Missouri River) | 371014 | Many |
Oak | 396 | Brookings |
Oakwood, East | 1000 | Brookings |
Oakwood, West | 1200 | Brookings |
Opal | 31 | Meade |
Ottumwa | 35 | Haakon |
Owens Dam | 96 | Perkins |
Pactola Reservoir | 785 | Pennington |
Pelican | 2796 | Codington |
Pickerel | 955 | Day |
Pierpont | 77 | Day |
Pigors | 48 | Brown |
Poinsett, Lake | 7886 | Hamlin |
Pudwell Dam | 112 | Corson |
Punished Woman | 477 | Codington |
Rahn Dam | 26 | Tripp |
Ravine | 83 | Beadle |
Red Iron, South | 610 | Marshall |
Reliance | 46 | Lyman |
Richmond | 829 | Brown |
Rose Hill | 34 | Hand |
Roy | 2054 | Marshall |
Shadehill Reservoir | 4693 | Perkins |
Sharpe (Missouri River) | 61000 | Hughes/Buffalo/Stanley/Ly |
Sheridan | 385 | Pennington |
Simon | 71 | Potter |
Sinai, Lake | 1200 | Brookings |
Snow Dam | 76 | Tripp |
Sorum Dam | 87 | Perkins |
Spirit | 1100 | Kingsbury |
Spring | 1665 | Day |
Staum Dam | 46 | Beadle |
Stockade | 130 | Custer |
Stone, Big | 12610 | Roberts |
Summit | 174 | Grant |
Swan | 182 | Turner |
Sylvan | 19 | Custer |
Tennyson Dam | 56 | Pennington |
Thompson, Lake | 16236 | Kingsbury |
Tisdale Dam | 20 | Meade |
Traverse, Lake | 11530 | Roberts |
Tripp | 10 | Hutchinson |
Twin Lakes | 1235 | Spink |
Twin Lakes | 262 | Sanborn |
Vermillion, East | 513 | McCook |
Waggoner | 107 | Haakon |
Wall | 207 | Minnehaha |
Waubay, North | 9666 | Day |
Waubay, South | 3173 | Day |
White | 187 | Marshall |
White River Project, Little | 111 | Bennett |
Whitestone | 267 | Roberts |
Whitewood | 4970 | Kingsbury |
Wicksville Dam | 6 | Clark, Pennington, Willow |
Wilmarth | 103 | Aurora |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$14.95
-
$249.50$199.95 -
$49.90$45.95 -
$14.95
-
$24.95