- Home
- eBooks
- Fishing Map Guides
- Iowa
- Iowa Fishing Map Guide - Interactive eBook (76 MB)
Product Description
This Interactive eBook Edition of the Iowa Fishing Map Guide brings everything you love about the print edition to your phone, tablet, or computer with expanded access information, current fishing reports, and more! Whether you prefer to research, take notes and print maps from home or go straight to the lake, this digital version allows you to access your maps and information from any of your devices anytime you need them. The file is downloadable, which means you don't have to worry about trying to find an internet connection to access your maps when you are enjoying your time on the lake (*interactive features require an internet connection). This Interactive Edition features online current fishing reports, events, Google Maps satellite views and directions links to accesses. To take advantage of the interactive features, we highly recommend using Adobe Acrobat Reader - available for free on the App Store, Play Store, and for Mac OS X and Windows at https://get.adobe.com/reader/ Order now and also receive a free automatic update.
This guide is a thorough, easy-to-use collection of detailed contour lake maps, fish stocking and survey data, and the best fishing spots and tips from area experts
Fishing maps, detailed area road maps and exhaustive fishing information for lakes and streams across the state are provided in this handy, 240-page, 8 ½ x 11” spiral-bound volume.
Featuring Bernie Barringer fishing Iowa's lakes and rivers, you'll discover waters large and small: Okoboji, Spirit, Storm, Clear, Saylorville, Osceola, Icaria, Red Rock, Rathbun, Coralville, Rock Creek, Mississippi River, state park lakes and northeast trout streams - Over 200 lakes and rivers in all!
Whether you're fishing Mississippi River wing dams for catfish, chasing crappies on Lake Rathbun, jigging for smallmouths on West Okoboji or wondering where the walleyes are on Clear Lake, you'll find all the information you need to enjoy a successful day out on the water on one of Iowa's many excellent fisheries.
Know your waters. Catch more fish with the Iowa Fishing Map Guide eBook Edition.
Lake Name | Acres | County |
Ahquabi | 114 | Warren |
Alice Wyth | 60 | Black Hawk |
Anita | 182 | Cass |
Arbor | 14 | Poweshiek |
Arrowhead | 18 | Pottawattamie |
Arrowhead | 31 | Sac |
Backbone | 80 | Delaware |
Bacon Creek | 34 | Woodbury |
Badger | 45 | Webster |
Badger Creek | 270 | Madison |
Beaver | 35 | Dallas |
Beeds | 100 | Franklin |
Belva Deer Lake | 264 | Keokuk |
East Bergfeld Pond | 10 | Dubuque |
Big Creek Reservoir | 883 | Polk |
Big Sioux River - Minnesota border to Missouri River | ||
Binder | 70 | Adams |
Black Hawk | 925 | Sac |
Black Hawk Pits | 22 | Sac |
Black Pit | 16 | Cerro Gordo |
Blue | 269 | Monona |
Blue Heron Lake | 232 | Polk |
Blue Pit | 14 | Cerro Gordo |
Bob White | 89 | Wayne |
Booner River - Goldfield to Des Moines River | ||
Boyer River - Denison to Missouri River | ||
Briggs Woods | 59 | Hamilton |
Brinker | 58 | Black Hawk |
Browns | 580 | Woodbury |
Brushy Creek | 690 | Webster |
Carter | 315 | Pottawattamie |
Casey aka Hickory Hills | 54 | Tama |
Catherine | 15 | Winnebago |
Nashua Impoundment | 200 | Chickasaw |
Cedar River - Minnesota border to Waterloo | ||
Cedar River - Waterloo to Iowa River | ||
Cedar River, West Fork - Sheffield to Cedar River | ||
Center | 272 | Dickinson |
Centerville Reservoir, Lower | 20 | Appanoose |
Centerville Reservoir, Upper | 114 | Appanoose |
Central | 25 | Jones |
Chariton River - Rathburn Dam to Missouri border | ||
Chatfield Pond | 11 | Lee |
Clear | 3,684 | Cerro Gordo |
Cold Springs | 16 | Cass |
Coralville Reservoir | 5,340 | Johnson |
Cornelia | 243 | Wright |
Corydon Reservoir | 70 | Wayne |
Crawford Creek | 62 | Ida |
Crystal | 244 | Hancock |
Dale Maffitt | 200 | Polk, Dallas, Madison, Wa |
Darling | 280 | Washington |
Delhi | 448 | Delaware |
Des Moines River - Humbolt to Saylorville | ||
Des Moines River - Red Rock to Mississippi River | ||
Des Moines River - Saylorville to Red Rock | ||
Des Moines River, East Fork - Bancroft to Des Moines | ||
Des Moines River, West Fork - Petersburg, MN to Des Moines | ||
Desoto Bend | 811 | Harrison |
Diamond | 98 | Poweshiek |
Dog Creek | 28 | O'Brien |
Don Williams | 148 | Boone |
Easter | 172 | Polk |
Eldred Sherwood aka Indian | 21 | Hancock |
Elk | 261 | Clay |
Ellis | 70 | Lucas |
English River - North English to Iowa River | ||
Fin and Feather | 10 | Cerro Gordo |
Fisher | 110 | Davis |
Five Island | 951 | Palo Alto |
Floyd River - Lemars to Missouri River | ||
Fogle | 43 | Ringgold |
Gar, Lower | 251 | Dickinson |
Gar, Upper | 36 | Dickinson |
Geode | 187 | Henry |
George Wyth | 100 | Black Hawk |
Grand River - Highway 34 to Missouri border | ||
Gray's | 100 | Polk |
Green Castle | 16 | Marshall |
Green Valley | 381 | Union |
Greenbelt aka Green Belt | 22 | Black Hawk |
Greenfield | 48 | Adair |
Gustafson | 10 | Buena Vista |
Hannen | 38 | Benton |
Hawthorn | 172 | Mahaska |
Hendricks | 40 | Howard |
Hickory Grove | 88 | Story |
High | 467 | Emmet |
Icaria | 670 | Adams |
Indian | 51 | Van Buren |
Ingham | 377 | Emmet |
Interstate Park Pond | 25 | Franklin |
Iowa | 107 | Iowa |
Iowa | 308 | Emmet, IA, Martin, MN |
Iowa River - Marshalltown to Mississippi River | ||
Iowa River - Twin Lakes to Marshalltown | ||
Johnston Pit | 12 | Monona |
Kent aka Kent Park | 26 | Johnson |
Keomah | 84 | Mahaska |
Killdeer | 18 | Clinton |
Koutny Pond | 15 | Buchanan |
Kuenen's Pit, North | 4 | Worth |
Kuenen's Pit, South | 8 | Worth |
Lacey Keosauqua | 22 | Van Buren |
Lake of the Hills | 57 | Scott |
Lake of Three Fires | 93 | Taylor |
Larson Pit | 12 | Cherokee |
Little Cedar River - Minnesota border to Cedar River | ||
Little River | 785 | Decatur |
Little Sioux River - Minnesota border to Smithland | ||
Little Turkey River - Fayette County to Mississippi | ||
Littlefield | 70 | Audubon |
Loch Ayr | 78 | Ringgold |
Lost Island | 1,266 | Palo Alto, Clay |
Macbride | 812 | Johnson |
Malone | 18 | Clinton |
Manawa | 772 | Pottawattamie |
Manteno Pond | 15 | Shelby |
Maple River - Galva to Little Sioux River | ||
Maquoketa River - Backbone State Park to Mississippi | ||
Maquoketa River, North Fork - Cascade to Maquoketa | ||
Mariposa aka Ken Wolfe Lake | 19 | Jasper |
Maynes Grove | 11 | Franklin |
McDonald | 11 | Monona |
Meadow | 42 | Adair |
Meyer | 26 | Winneshiek |
Meyers | 26 | Black Hawk |
Miami | 140 | Monroe |
Middle & South Racoon Rivers - Coon Rapids (North) | ||
Middle River - Cascade to Maquoketa River | ||
Mile Hill | 14 | Mills |
Mill Creek | 30 | O'Brien |
Minnewashta | 122 | Dickinson |
Missouri River - Sioux City to Missouri Bourder | ||
Mitchell Pits | 35 | Black Hawk |
Moorehead | 10 | Ida |
Mormon Trail | 35 | Adair |
Morris | 130 | Lucas |
Morse | 98 | Wright |
Nelson Park aka Stern | 12 | Crawford |
Nine Eagles | 63 | Decatur |
Nishnabotna Rivers - Interstate 80 to Missouri Border | ||
Nodaway | 25 | Adair |
Nodaway River - Highway 34 to Misouri border | ||
North Skunk River - Jasper County to South Skunk River | ||
Ocheyedan River - Minnesota border to Little Sioux | ||
Odessa | 3,000 | Louisa |
Okoboji, East | 1,835 | Dickinson |
Okoboji, West | 3,847 | Dickinson |
Oldham | 12 | Monona |
Orient | 16 | Adair |
East Osceola | 14 | Clarke |
Otter Creek | 74 | Tama |
Ottumwa Reservoir aka Ottumwa Lagoon | 59 | Wapello |
Pahoja | 69 | Lyon |
Pierce Creek | 28 | Page |
Pine, Lower | 50 | Hardin |
Pine, Upper | 69 | Hardin |
Plainfield | 30 | Bremer |
Pleasant Creek | 407 | Linn |
Pollmiller | 18 | Lee |
Pony Creek | 83 | Mills |
Prairie Rose | 204 | Shelby |
South Prairie | 25 | Black Hawk |
Racoon River - Sac City to Des Moines River | ||
Rathbun Reservoir | 11,000 | Appanoose |
Red Haw | 64 | Lucas |
Red Rock | 19,000 | Marion |
Rice | 1,005 | Worth/Winnebago |
Roberts Creek | 300 | Marion |
Rock Creek | 602 | Jasper |
Rogers | 22 | Benton |
Ave. of the Saints | 41 | Bremer |
Savery Pond | 11 | Monona |
Sawmill | 7 | Harrison |
Saylorville | 5,400 | Polk |
Shell Rock River - Minnesota Border to Cedar River | ||
Silver | 34 | Delaware |
Silver | 316 | Worth |
Silver | 664 | Palo Alto |
Silver | 1,041 | Dickinson |
Sioux Park Pond, Little | 13 | Woodbury |
Smith | 59 | Kossuth |
Snyder Bend | 400 | Woodbury |
Soldier River - Ute to Mississippi River | ||
South Skunk River - Story City to Mississippi River | ||
Southwood Ponds #1 and #2 | 14 | Woodbury |
Spirit | 5,684 | Dickinson |
Spirit, Little | 618 | Dickinson, IA, Jackson, M |
Spring | 51 | Greene |
Spring | 18 | Cherokee |
Springbrook | 14 | Guthrie |
Storm | 3,097 | Buena Vista |
Sugema | 574 | Van Buren |
Summit | 250 | Union |
Swan | 100 | Carroll |
Swan, West | 1,038 | Emmet |
Sweet Marsh A | 100 | Bremer |
Sweet Marsh B | 165 | Bremer |
Three Mile | 880 | Union |
Trumbull | 1,183 | Clay |
Turkey River - Fayette County to Mississippi River | ||
Tuttle | 2,360 | Emmet, IA, Martin, MN |
Twelve Mile | 635 | Union |
Twin, North | 453 | Calhoun |
Twin, West | 93 | Hancock |
Union Grove | 118 | Tama |
Upper Iowa River - Chester to Mississippi River | ||
Viking | 137 | Montgomery |
Virgin | 214 | Palo Alto |
Volga aka Frog Hollow | 135 | Fayette |
Volga River - Fayette to Turkey River | ||
Wall, Little | 258 | Hamilton |
Walnut Creek | 60 | Ringgold |
Wapello | 289 | Davis |
Wapsipinicon River - Chickasaw County to Mississipi | ||
Waverly Reservoir | 120 | Bremer |
West Osceola | 335 | Clarke |
West Park | 84 | Scott |
White Oak | 22 | Mahaska |
Williamson Pond | 30 | Lucas |
Willow | 26 | Harrison |
Wilson | 17 | Taylor |
Wilson | 6 | Lee |
Windmill | 22 | Taylor |
Winnebago River - Minnesota border to Shell Rock River | ||
Winterset City Reservoir, aka Cedar | 90 | Madison |
Yellow River - Winneshiek County Line to Mississipi | ||
Yellow Smoke | 40 | Crawford |
Yen-Ruo-Gis | 17 | Keokuk |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$24.95
-
$49.90$45.95 -
$24.95
-
$49.90$45.95 -
$29.90$25.95