- Home
- Fishing Map Guides
- Kentucky
- Kentucky Fishing Map Guide - Print Edition
Kentucky Fishing Map Guide - Print Edition
Save more when you order 2 or more items
This product is available for pre-order only |
Product Description
The Kentucky Fishing Map Guide is a thorough, easy-to-use collection of detailed contour lake maps, fish stocking and survey data, and the best fishing spots and tips from area experts.
Fishing maps, detailed area road maps and exhaustive fishing information for lakes across the state are provided in this handy, 224-page, 8 ½ x 11” spiral-bound volume.
Covering 69 of Kentucky's best fisheries - from the giants like Kentucky, Barkley, Cumberland and Dale Hollow all the way down to the peaceful 3-acre Kingdom Come.
Whether you're pitching bucktails for muskies on Cave Run Lake, casting topwaters for schooling stripers on Lake Barkley or catching bass and crappies on Kentucky Lake, you'll find all the information you need to enjoy a successful day out on the water on one of Kentucky's many excellent fisheries.
Know your waters. Catch more fish with the Kentucky Fishing Map Guide.
Get a free, immediate download of the new Interactive eBook Edition with purchase - everything you love about the print edition on your phone, tablet, or computer. Whether you prefer to research, take notes and print maps from home or go straight to the lake, this digital version allows you to access your maps and information from any of your devices anytime you need them. The new Interactive Edition features online fishing reports, events, Google Maps satellite views and directions links, and more! The file is downloadable, which means you don't have to worry about trying to find an internet connection to access your maps when you are enjoying your time on the lake (*interactive features require an internet connection).
For gift orders, please indicate in the Order Comments/Instructions section at checkout that your order is a gift and a gift receipt with eBook download instructions for the recipient will be included.
"Building a library of lake maps can become costly and take up a lot of storage in a fishing boat, so Sportsman's Connection came up with a simple solution."
- Art Lander Jr., Lexington Herald-Leader
Lake Name | Acres | County |
A.J. Jolly (Campbell County Lake) | 204 | Campbell |
Barkley, Lake | 57,920 | Lyon, Stewart, Trigg |
Barren River Lake | 10,000 | Allen, Barren |
Beaver | 158 | Anderson |
Bert T. Combs | 36 | Clay |
Beshear, Lake | 760 | Caldwell, Christian, Hopkin |
Beulah (aka Tyner Lake) | 87 | Jackson |
Boltz | 92 | Grant |
Briggs | 18 | Logan |
Buckhorn | 1,250 | Leslie, Perry |
Bullock Pen | 134 | Boone, Grant |
Campton | 26 | Wolfe |
Cannon Creek | 243 | Bell |
Carnico, Lake | 114 | Nicholas |
Carpenter | 64 | Daviess |
Carr Creek (No Contours) | 710 | Knott |
Cave Run | 8,270 | Bath, Menifee, Morgan, Rowan |
Cedar Creek | 784 | Lincoln |
Chenoa | 37 | Bell |
Corinth | 96 | Grant |
Cranks Creek (aka Herb Smith Lake) | 220 | Harlan |
Cumberland, Lake | 50,250 | Clinton, Pulaski, Russell, W |
Dale Hollow | 27,000 | Clinton, Cumberland |
Dewey (No Contours) | 1,100 | Floyd |
Elmer Davis | 149 | Owen |
Fagan Branch aka Lebanon City Lake | 140 | Marion |
Fishpond (aka Payne Gap Lake) | 32 | Letcher |
Fishtrap | 1,130 | Pike |
Fox Valley | 75 | Fleming |
Freeman (No Contours) | 120 | Hardin |
Game Farm, Lower | 3 | Franklin |
Game Farm, Upper | 7 | Franklin |
Grayson | 1,500 | Carter, Elliott |
Green River Lake | 6,650 | Adair, Taylor |
Greenbo | 181 | Greenup |
Guist Creek | 310 | Shelby |
Herrington | 1,860 | Boyle, Garrard, Mercer |
Kentucky | 160,000 | Calloway, Lyon, Marshall, Tr |
Kincaid | 175 | Pendleton |
Kingdom Come | 3 | Harlan |
Kingfisher, New | 22 | Daviess |
Kingfisher, Old | 14 | Daviess |
Laurel River Lake | 5,660 | Laurel, Whitney |
Linville, Lake | 274 | Rockcastle |
Malone, Lake | 826 | Logan, Muhlenberg, Todd |
Marion County Lake | 21 | Marion |
Martin County | 6 | Martin |
Martins Fork | 334 | Harlan |
Mauzy, Lake (aka Cap Mauzy Lake) | 85 | Union |
McNeely | 51 | Jefferson |
Mill Creek | 41 | Powell, Wolfe |
Nolin River | 5,795 | Edmonson, Grayson, Hart |
Paintsville | 1,140 | Johnson, Morgan |
Pan Bowl aka Panbowl | 98 | Breathitt |
Pee Wee (Peewee), Lake | 452 | Hopkins |
Pennyrile, Lake | 56 | Christian |
Rough River Lake | 5,000 | Breckinridge, Grayson, Har |
Shanty Hollow | 135 | Warren |
Smokey Valley/Carter Caves State Park Lake | 36 | Carter |
Spurlington | 36 | Taylor |
Stanford Reservoir | 43 | Lincoln |
Sympson | 184 | Nelson |
Taylorsville | 3,050 | Anderson, Nelson, Spencer |
Washburn (renovating) | 26 | Ohio |
Wilgreen (aka Taylor Valley Lake & Taylor Fork Lake) | 169 | Madison |
Williamstown | 300 | Grant |
Willisburg | 126 | Washington |
Wood Creek | 672 | LaRue |
Yatesville | 2,240 | Lawrence |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$14.95
-
$6.95
-
$29.90$25.95 -
$14.95
-
$14.95