- Home
- eBooks
- Fishing Map Guides
- Michigan
- Southwest Michigan Fishing Map Guide - Interactive eBook (36 MB
Southwest Michigan Fishing Map Guide - Interactive eBook (36 MB
Save more when you order 2 or more items
Product Description
This Interactive eBook Edition of the Southwest Michigan Fishing Map Guide brings everything you love about the print edition to your phone, tablet, or computer with expanded access information, current fishing reports, and more! Whether you prefer to research, take notes and print maps from home or go straight to the lake, this digital version allows you to access your maps and information from any of your devices anytime you need them. The file is downloadable, which means you don't have to worry about trying to find an internet connection to access your maps when you are enjoying your time on the lake (*interactive features require an internet connection). This Interactive Edition features online current fishing reports, events, Google Maps satellite views and directions links to accesses. Also, you receive one free update to the next edition with your order! To take advantage of the interactive features, we highly recommend using Adobe Acrobat Reader - available for free on the App Store, Play Store, and for Mac OS X and Windows at https://get.adobe.com/reader/ Order now and also receive a free automatic update.
This digital guide is a thorough, easy-to-use collection of detailed contour lake maps, fish stocking and survey data, and the best fishing spots and tips from area experts.
Fishing maps, detailed area road maps and exhaustive fishing information are provided in this handy, 208-page, digital volume.
Lake maps and fishing information for 200 lakes and streams in Allegan, Barry, Berrien, Branch, Calhoun, Cass, Eaton, Kalamazoo, St. Joseph, and Van Buren Counties plus Lake Michigan coverage.
Whether you’re trolling for salmon on Lake Michigan, soaking a worm under a bobber for bluegills in Jordan Lake or bass fishing on Goguac Lake, you'll find all the information you need to enjoy a successful day out on the water on one of Michigan’s many excellent fisheries.
Know your waters. Catch more fish with the Michigan Southwest Region Fishing Map Guide eBook Edition.
"A great source of information for planning your fishing vacation... The guide goes into detail about the best hotspots and techniques on your favorite destination."
- Mike Gnatkowski, MichiganSportsmanMag.com
Lake Name | Acres | County |
Ackley | 65 | Van Buren |
Aldrich | 196 | St. Joseph |
Algonquin | 240 | Barry |
Allegan | 1,695 | Allegan |
Alliance | 20 | Eaton |
Archer | na | Branch |
Austin | 1,090 | Kalamazoo |
Bair | 199 | Cass |
Baker/Round | 58 | Barry |
Baldwin | 266 | Cass |
Bankson | 217 | Van Buren |
Barlow | 187 | Barry |
Barron | 199 | Cass |
Bartholomew | 80 | Branch |
Barton | 347 | Kalamazoo |
Base Line | 175 | Allegan |
Bassett | 44 | Barry |
Belas | 58 | Cass |
Big | 137 | Allegan |
Birch | 295 | Cass |
Black | 20 | Berrien |
Brace, Lower (Stuart) | 115 | Calhoun |
Brace, Upper (aka Inner Brace) | 70 | Calhoun |
Bogart | 34 | Cass |
Brandywine | 69 | Van Buren |
Bristol | 142 | Barry |
Carter | 70 | Barry |
Cary | 79 | Branch |
Cedar | 269 | Van Buren |
Cemetery (att. to Messenger) | Branch | |
Chain | 35 | Cass |
Chief Noonday | 50 | Barry |
Christiann (Christiana in DeLorme) | 179 | Cass |
Clear | 69 | Van Buren |
Clear | 184 | Barry |
Clear | 240 | St. Joseph |
Cloverdale | 58 | Barry |
Coldwater | 1,610 | Branch |
Cora | 197 | Van Buren |
Corey | 630 | St. Joseph / Cass |
Craig | 122 | Branch |
Crooked, Big | 110 | Van Buren |
Crooked, Little (aka Crooked, South) | 103 | Van Buren / Cass |
Crooked, Lower | 417 | Barry |
Crooked, Upper | 735 | Barry |
Daggett | 15 | Barry |
Deep | 32 | Barry |
Dewey | 174 | Cass |
Diamond | 1,020 | Cass |
Donnell | 246 | Cass |
Driskels | 37 | Cass |
Duck | 28 | Kalamazoo |
Duck | 628 | Calhoun |
Duck | 123 | Allegan |
Dumont | 215 | Allegan |
Duncan | 130 | Barry |
Eagle | 198 | Van Buren |
Eagle | 73 | Kalamazoo |
Eagle | 379 | Cass |
Eagle | 225 | Allegan / Van Buren |
Eagle (Charleston Township) | 224 | Kalamazoo |
Eleven | 51 | Van Buren |
Evans | 104 | St. Joseph |
Finch | 114 | Cass |
Fine | 320 | Barry |
Fish | 34 | Van Buren |
Fish | 340 | Cass |
Fish | 165 | Barry |
Fish (aka Fish, Big / Sherman Twp) | 153 | St. Joseph |
Fish, Little | 139 | Cass |
Fisher (aka Fishers) | 327 | St. Joseph |
Forked | 75 | Cass |
Fourteen | 69 | Van Buren |
Fox | 31 | Cass |
Garver | 76 | Cass |
George | 565 | Branch / Indiana |
Gilead | 128 | Branch |
Goguac | 352 | Calhoun |
Gourdneck | 222 | Kalamazoo |
Graham | 142 | Calhoun |
Gravel | 296 | Van Buren |
Great Bear | 149 | Van Buren |
Green | 309 | Allegan |
Grey | 53 | St. Joseph |
Gull | 2,050 | Kalamazoo / Barry |
Gun | 2,680 | Barry / Allegan |
Hall | 22 | Van Buren |
Hall | 46 | Barry |
Harwood | 122 | Cass |
Hemlock | 63 | Cass |
Hogset | 81 | Kalamazoo |
Hutchins | 376 | Allegan |
Huzzy | 80 | Van Buren |
Indian (Kalamazoo) | 750 | Kalamazoo |
Interstate | 20 | Eaton |
Jeptha, Lower | 54 | Van Buren |
Jeptha, Upper | 57 | Van Buren |
Jackson Hole | 65 | Kalamazoo / Calhoun |
Jordan | 430 | Barry / Ionia |
Juno | 190 | Cass |
Kaiser | 67 | St. Joseph |
Kenyon | 72 | Branch |
Kirk | 112 | Cass |
Klinger | 830 | St. Joseph |
Lake Michigan | ||
Lake of the Woods | 289 | Van Buren |
Lake of the Woods (Rose) | 335 | Branch |
Laines | 23 | Calhoun |
Lavine | 86 | Branch |
Lawler | 11 | Kalamazoo / Calhoun |
Leach | 109 | Barry |
Lee | 116 | Calhoun |
LeFevre | na | Kalamazoo |
Leidy | 60 | St. Joseph |
Long | 241 | Cass |
Long | 81 | Barry |
Long | 289 | Barry |
Long | 145 | Barry |
Long (aka East Long) | 123 | Branch |
Long (Colon Township) | 222 | St. Joseph |
Long (Fabius Township) | 211 | St. Joseph / Cass |
Long (Pavilion Township) | 575 | Kalamazoo |
Magician | 498 | Cass / Van Buren |
Maple | 172 | Van Buren |
Marble | 780 | Branch |
Matteson | 307 | Branch |
McDonald | 16 | Barry |
Messenger | 53 | Branch |
Middle | na | Branch |
Middle | 131 | Barry |
Mill | 87 | Barry |
Miners | 325 | Allegan |
Morrison | 288 | Branch |
Morrow | 1,000 | Kalamazoo |
Mud | 80 | St. Joseph |
Narrow | 93 | Eaton |
Noah | 44 | St. Joseph |
North | 132 | Van Buren |
North | 63 | Van Buren |
North | na | Branch |
Nottawa (aka Nottawassepee) | 116 | Calhoun |
Nottawa, Little | na | Calhoun |
Oliverda aka Clayton | 143 | Branch |
Omena | 160 | St. Joseph |
Osterhout | 168 | Allegan |
Painter | na | Cass |
Palmer | 444 | St. Joseph |
Paradise | 185 | Cass |
Paw Paw | 857 | Berrien |
Paw Paw, Little | 126 | Kalamazoo |
Payne | 118 | Barry |
Pickerel | 135 | Kalamazoo |
Pickerel (St. Joseph) | 38 | St. Joseph |
Pike | 32 | Allegan |
Pine | 660 | Barry |
Pine | 66 | Barry |
Pleasant | 262 | St. Joseph |
Pleasant | 80 | Cass |
Pleasant | 148 | Barry |
Portage | 510 | St. Joseph |
Prairie | 80 | Calhoun |
Prairie River | 136 | St. Joseph |
Randall | Branch | |
Reynolds, Lower | 35 | Van Buren |
Reynolds, Upper | 87 | Van Buren |
Round | 194 | Van Buren |
Ruppert (Rupert) | 28 | Kalamazoo |
Rush | 118 | Van Buren |
Saddle | 298 | Van Buren |
Saddlebag | 103 | Cass |
Sand | 102 | St. Joseph |
School Section | 78 | Van Buren |
Scott, Lower | 130 | Allegan |
Scott, North | 203 | Van Buren |
Scott, South | 203 | Van Buren |
Scott, Upper | 96 | Allegan |
Selkirk | 94 | Allegan |
Shafer | 81 | Van Buren |
Shavehead | 289 | Cass |
Sheffer | 12 | Allegan |
Sherman | 153 | Kalamazoo |
Silver | 213 | Branch |
Singer | 60 | Berrien |
Sixteen | 35 | Allegan |
Skyhawk | 48 | Cass |
Smith, Big , Little | Berrien / Cass | |
South | 118 | Branch |
Stone | 148 | Cass |
Sturgeon | 250 | St. Joseph |
Sugarloaf | 148 | Kalamazoo |
Sugarloaf, Little | 93 | Kalamazoo |
Swan | 200 | Allegan |
Tamarack (aka Middle) | 125 | St. Joseph |
Templene | 1,050 | St. Joseph |
Thompson | 150 | St. Joseph |
Thorneapple | 409 | Barry |
Three Legged | 40 | Van Buren |
Three Mile | 176 | Van Buren |
Union (aka Tuttle) | 525 | Branch |
Van Auken | 244 | Van Buren |
Wabascon | 70 | Calhoun |
Warner | 58 | Calhoun |
Whitford-Lawler | na | Kalamazoo |
Wilkinson | 88 | Barry |
Williams | 17 | Barry |
Winnipeg | 38 | Calhoun |
Wolf (Wolf Lake State Fish Hatchery) | 25 | Van Buren |
Wright (Mud) | 30 | Branch |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$14.95
-
$24.95
-
$24.95
-
$24.95
-
$24.95