- Home
- Maps by State
- Wisconsin
- Wisconsin Muskie Fishing Map Guide - Print Edition
Wisconsin Muskie Fishing Map Guide - Print Edition
Save more when you order 2 or more items
This product is available for pre-order only |
Product Description
The Wisconsin Muskie Fishing Map Guide is a thorough, easy-to-use collection of detailed contour lake maps, fish stocking and survey data, and marked fishing spots and tips from some of the state’s top muskie experts.
Fishing maps, detailed area road maps and exhaustive fishing information are provided in this handy 8 ½ x 11” spiral-bound volume.
Over 140 marked lake maps are included in our biggest book ever - 240 pages packed with expert advice from top anglers Joe Bucher, Dave Dorazio, Steve Heiting, George Langley, Terry Moulton, Roger Sabota, Jim Saric, Bruce Shumway and many others!
Whether you’re catching some early season action on border waters like Lac Vieux Desert, soaking suckers for November giants on the Chippewa Flowage or looking for some action on the Eagle River Chain, you'll find all the information you need to enjoy a successful day fishing Wisconsin’s best muskie lakes.
Know your waters. Catch more fish with the Wisconsin Muskie Fishing Map Guide.
Get a free, immediate download of the Interactive eBook Edition with purchase - everything you love about the print edition on your phone, tablet, or computer. Whether you prefer to research, take notes and print maps from home or go straight to the lake, this digital version allows you to access your maps and information from any of your devices anytime you need them. This Interactive Edition features online current fishing reports, events, Google Maps satellite views and directions links to accesses, and more! The file is downloadable, which means you don't have to worry about trying to find an internet connection to access your maps when you are enjoying your time on the lake (*interactive features require an internet connection).
For gift orders, please indicate in the Order Comments/Instructions section at checkout that your order is a gift and a gift receipt with eBook download instructions for the recipient will be included.
A Minnesota Muskie Fishing Map Guide is also available.
Lake Name | Acres | County |
Bearskin | 400 | Oneida |
Big | 865 | Oneida |
Big | 835 | Vilas |
Big (Three Lakes) | 77 | Polk |
Big Arbor Vitae | 1,090 | Vilas |
Big Crawling Stone | 1,466 | Vilas |
Big Fork | Oneida | |
Big Muskellunge | 930 | Vilas |
Big Sand | 1,408 | Vilas |
Big St. Germain | 1,617 | Vilas |
Big Stone | 548 | Oneida |
Birch | 108 | Oneida |
Bone | 1,781 | Polk |
Boom | 437 | Oneida |
Boot | 284 | Vilas |
Booth | 213 | Oneida |
Buckskin | 646 | Oneida |
Busky Bay | 100 | Oneida |
Catfish | 1,012 | Vilas |
Chain | 219 | Oneida |
Chain | 468 | Rusk |
Chippewa Flowage | 17,000 | Sawyer |
Circle Lily | 223 | Vilas |
Clear | 95 | Rusk |
Clear | 555 | Vilas |
Cornell Flowage | 836 | Chippewa |
Crab | 949 | Vilas |
Cranberry | 956 | Vilas |
Crescent | 626 | Oneida |
Dairyland Reservoir | 1,745 | Rusk |
Dam | 744 | Oneida |
Deer | 187 | Polk |
Deerskin | 309 | Vilas |
Eagle | 170 | Bayfield |
Eagle River Chain | Vilas | |
Echo | 107 | Oneida |
Escanaba | 283 | Vilas |
Fawn | 74 | Vilas |
Fence | 3,555 | Vilas |
Fish Trap | 356 | Vilas |
Flambeau | 1,176 | Vilas |
Found | 325 | Vilas |
Fourmile | 536 | Blount, Monroe |
Fourth & Fifth | 505 | Oneida |
Grindstone | 3,111 | Sawyer |
Hancock | 259 | Oneida |
Hart | 259 | Bayfield |
High | 734 | Vilas |
Holcombe Flowage | 3,890 | Chippewa |
Island | Oneida | |
Island | 526 | Rusk |
Jute | 199 | Vilas |
Kawaguesaga | 670 | Oneida |
Lac Courte Oreilles | 5,039 | Sawyer |
Lac Vieux Desert | 4,300 | Vilas/Gogebic (MI) |
Little Arbor Vitae | 534 | Vilas |
Little Fork | Oneida | |
Little Green | 466 | Green Lake |
Little Star | 245 | Vilas |
Little Tomahawk | 160 | Oneida |
Little Trout | 978 | Vilas |
Little Yellow | 348 | Burnett |
Long | 620 | Oneida |
Lost | 544 | Vilas |
Lost Land | 1,304 | Sawyer |
Lower Buckatabon | 352 | Vilas |
Lower Eau Claire | 802 | Bayfield |
Manitowish | 496 | Vilas |
Manson | 234 | Oneida |
Maple | Oneida | |
McCann | 133 | Rusk |
Medicine | 372 | Oneida |
Middle Eau Claire | 902 | Bayfield |
Millicent | 183 | Bayfield |
Minocqua | 1,360 | Oneida |
Moen | 460 | Oneida |
Mohawksin | 1,910 | Lincoln |
Monona | 3,274 | Dane |
Moose | 1,670 | Sawyer |
Mud | 34 | Oneida |
Muskellunge | 272 | Vilas |
Namekagon | 3,227 | Bayfield |
Nokomis | 2,433 | Oneida |
North Twin | 2,788 | Vilas |
Okauchee | 1,104 | Waukesha |
Old Abe | 996 | Chippewa |
Oneida | 255 | Oneida |
Palmer | 635 | Vilas |
Petenwell Flowage | 22,218 | Adams/Juneau |
Pewaukee | 2,493 | Waukesha |
Pike | 806 | Price |
Pike Lake Chain | Bayfield | |
Pioneer | 427 | Vilas |
Planting Ground | 1,012 | Oneida |
Plum | 1,108 | Vilas |
Pokegama | 1,052 | Vilas |
Presque Isle | 1,280 | Vilas |
Rangeline | Oneida | |
Rest | 640 | Vilas |
Rhinelander Flowage | 1,326 | Oneida |
Rice River Flowage | 920 | Oneida |
Round | Oneida | |
Round | 726 | Price |
Round | 3,054 | Sawyer |
Sand | 540 | Oneida |
Second | 99 | Oneida |
Shell | 2,580 | Washburn |
Shishebogama | 716 | Oneida/Vilas |
Silver | 74 | Columbia |
Sissabagama | 719 | Sawyer |
Snipe | 239 | Vilas |
South Twin | 624 | Vilas |
Spider | 272 | Vilas |
Spirit | 368 | Oneida |
Squirrel | 1,317 | Oneida |
Stone | 188 | Oneida |
Stone | 139 | Vilas |
Swan | 406 | Columbia |
Teal | 1,049 | Sawyer |
Tenderfoot | 437 | Vilas/Gogebic (MI) |
Third | 86 | Oneida |
Three Lakes Chain | 7,000 | Oneida |
Tomahawk | 3,392 | Oneida |
Townline | Oneida | |
Trout | 3,816 | Vilas |
Turtle Flambeau Flowage | 14,300 | Vilas |
Turner | 149 | Price |
Twin Bear | 172 | Bayfield |
Upper Buckatabon | 494 | Vilas |
Upper Eau Claire | 996 | Bayfield |
Upper Mud | 265 | Dane |
Van Vliet | 220 | Vilas |
Waubesa | 2,080 | Dane |
White Sand | 1,229 | Vilas |
White Sand | 728 | Vilas |
Whitefish | 917 | Sawyer |
Wingra | 345 | Dane |
Winter | 676 | Sawyer |
Wisconsin River | ||
Wissota | 6,024 | Chippewa |
Yellow | 2,287 | Burnett |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$14.95
-
$24.95
-
$24.95
-
$24.95
-
$24.95