- Home
- Maps by State
- Wisconsin
- Southern Wisconsin Fishing Map Guide - Print Edition
Southern Wisconsin Fishing Map Guide - Print Edition
Save more when you order 2 or more items
Product Description
The Southern Wisconsin Fishing Map Guide is a thorough, easy-to-use collection of detailed contour lake maps, fish stocking and survey data, and the best fishing spots and tips from area experts.
Fishing maps, detailed area road maps and exhaustive fishing information are provided in this handy, 224-page, 8 ½ x 11” spiral-bound volume.
Milwaukee, Madison and La Crosse area anglers, this one's for you! Lake maps and fishing information for 170 lakes in southern Wisconsin, with Lake Michigan shoreline and extended Mississippi River coverage.
30 Counties are covered in this volume: Buffalo, Columbia, Crawford, Dane, Dodge, Fond du Lac, Grant, Green, Green Lake, Iowa, Jackson, Jefferson, Kenosha, La Crosse, Lafayette, Marquette, Milwaukee, Monroe, Ozaukee, Pepin, Racine, Richland, Rock, Sauk, Sheboygan, Trempealeau, Vernon, Walworth, Washington and Waukesha.
Whether you’re fishing the Mississippi River for catfish, the Madison Chain for muskies or Big Green for lakers, you'll find all the information you need to enjoy a successful day out on the water on one of Wisconsin’s many excellent fisheries.
Know your waters. Catch more fish with the Southern Wisconsin Fishing Map Guide.
Get a free, immediate download of the Interactive eBook Edition with purchase - everything you love about the print edition on your phone, tablet, or computer. Whether you prefer to research, take notes and print maps from home or go straight to the lake, this digital version allows you to access your maps and information from any of your devices anytime you need them. This Interactive Edition features online current fishing reports, events, Google Maps satellite views and directions links to accesses, and more! The file is downloadable, which means you don't have to worry about trying to find an internet connection to access your maps when you are enjoying your time on the lake (*interactive features require an internet connection).
For gift orders, please indicate in the Order Comments/Instructions section at checkout that your order is a gift and a gift receipt with eBook download instructions for the recipient will be included.
Lake Name | Acres | County |
Angelo Pond | 53 | Monroe |
Army (East Troy) Lake | 78 | Walworth |
Ashippun | 65 | Waukesha |
Auburn | 107 | Fond du Lac |
Bass Bay | 100 | Waukesha |
Beaver | 337 | Waukesha |
Beaver Dam | 6542 | Dodge |
Benet Lake | 154 | Kenosha |
Beulah | 834 | Walworth |
Birch | 73 | Marquette |
Blue Spring | 151 | Jefferson |
Bohners | 135 | Racine |
Black Hawk Lake | 220 | Iowa |
Booth Lake | 113 | Walworth |
Brandenburg Lake | 38 | Dane |
Browns | 396 | Racine |
Buffalo | 2210 | Marquette |
Bugle Lake | 31 | Trempealeau |
Camp | 461 | Kenosha |
Cedar, Big | 932 | Washington |
Cedar, Little | 246 | Washington |
Center | 129 | Kenosha |
Clear | 82 | Rock |
Como | 946 | Walworth |
Comstock | 26 | Marquette |
Cox Hollow Lake | 96 | Iowa |
Cravath | 68 | Walworth |
Crooked | 91 | Sheboygan |
Crystal | 153 | Sheboygan |
Crystal | 240 | Marquette |
Delavan | 1775 | Walworth |
Denoon | 162 | Waukesha |
Devils | 379 | Sauk |
Druid | 121 | Washington |
Eagle | 515 | Racine |
Eagle Spring | 310 | Waukesha |
Echo | 71 | Racine |
Elizabeth | 638 | Kenosha |
Elkhart | 286 | Sheboygan |
Elkhart, Little | 54 | Sheboygan |
Ellen | 121 | Sheboygan |
Emery | 35 | Marquette |
Emily | 268 | Dodge |
Fish | 216 | Dane |
Fowler | 82 | Waukesha |
Fox | 2625 | Dodge |
Friess | 119 | Washington |
Genesee, Lower | 62 | Waukesha |
Genesee, Middle | 93 | Waukesha |
Genesee, Upper | 37 | Waukesha |
George Lake | 36 | Columbia |
Geneva | 5262 | Walworth |
Gibbs | 65 | Rock |
Golden | 258 | Waukesha |
Grand | 234 | Green Lake |
Green | 71 | Washington |
Green | 7346 | Green Lake |
Green, Little | 466 | Green Lake |
Harrisville Mill Pond | 205 | Marquette |
Hooker | 102 | Kenosha |
Lake Henry | 37 | Trempealeau |
Keesus | 227 | Waukesha |
Kegonsa | 3209 | Dane |
Kettle Lake | 227 | Fond du Lac |
Kenosha Harbor | ||
Kilby | 46 | Marquette |
Koshkonong | 10460 | Jefferson/Rock |
Lac La Belle | 1164 | Waukesha |
Lake Michigan | ||
Lauderdale Chain (Green, Middle, Mill) | 834 | Walworth |
Lawrence | 221 | Marquette |
Lazy | 161 | Columbia |
Lee Lake | 37 | Jackson |
Lilly | 85 | Kenosha |
Long Lake | 69 | Columbia |
Long Lake | 102 | Racine |
Long | 427 | Fond du Lac |
Lost Lake | 245 | Dodge |
Ludden Lake | 58 | Iowa |
Lulu | 84 | Walworth |
Manitowoc Harbor | ||
Marie | 315 | Kenosha |
Marinuka Lake | 98 | Trempealeau |
Martha Lake | 18 | Trempealeau |
Mauthe | 78 | Fond du Lac |
Mendota | 9842 | Dane |
Mirror Lake | 29 | Buffalo |
Milwaukee Harbor | ||
Mississippi River | ||
Monona | 3274 | Dane |
Montello | 327 | Marquette |
Mud | 93 | Jefferson |
Mud, Upper | 265 | Dane |
Muskego, Big | 2260 | Waukesha |
Muskego, Little | 506 | Waukesha |
Nagawicka | 957 | Waukesha |
Nashotah, Lower | 95 | Waukesha |
Nashotah, Upper | 132 | Waukesha |
Nemahbin, Lower | 271 | Waukesha |
Nemahbin, Upper | 283 | Waukesha |
Neosho Mill Pond | 188 | Dodge |
Neshkoro Pond | 184 | Marquette |
Neshonoc Lake | 737 | La Crosse |
New Albin Backwater | ||
Oakwood Lake | 16 | Jackson |
Oak Creek Harbor | ||
Oconomowoc | 721 | Waukesha |
Okauchee | 1104 | Waukesha |
Ottawa | 28 | Waukesha |
Paddock | 130 | Kenosha |
Park | 312 | Columbia |
Pewaukee | 2493 | Waukesha |
Phantom, Lower | 433 | Waukesha |
Phantom, Upper | 107 | Waukesha |
Pike | 446 | Washington |
Pine | 698 | Waukesha |
Pleasant | 155 | Walworth |
Port Washington Harbor | ||
Potters | 157 | Walworth |
Powers | 459 | Kenosha/Walworth |
Pretty | 54 | Waukesha |
Puckaway | 5039 | Green Lake |
Racine Harbor | ||
Random | 209 | Sheboygan |
Ripley | 418 | Jefferson |
Rock | 1142 | Jefferson |
Rome Millpond | 446 | Jefferson |
School Section | 117 | Waukesha |
Hooker Lake | 102 | Kenosha |
Sidie Hollow Lake | 38 | Vernon |
Sharon aka Splittberger | 68 | Marquette |
Sheboygan Harbor | ||
Silver | 464 | Kenosha |
Silver | 69 | Columbia |
Silver | 186 | Waukesha |
Sinissippi | 2855 | Dodge |
Spring | 67 | Green Lake |
Spring aka Spirit | 72 | Green Lake |
Spring, Lower | 104 | Jefferson |
Storrs | 40 | Rock |
Strum (Crystal) Lake | 54 | Trempealeau |
Swan | 406 | Columbia |
Tarrant Lake | 25 | Columbia |
Tichigan | 1132 | Racine |
Trapp aka Tripp | 113 | Walworth |
Trow Lake | 43 | Jackson |
Turtle | 140 | Walworth |
Tuttle | 155 | Marquette |
Twin, Big & Little | 112 | Green Lake |
Twin Valley Lake | 152 | Iowa |
Two Rivers Harbor | ||
Vern Wolf aka East Lake | 115 | Kenosha |
Wallace | 52 | Washington |
Wandawega | 119 | Walworth |
Waubeesee | 129 | Racine |
Waubesa | 2080 | Dane |
Whitewater | 320 | Walworth |
Wind | 936 | Racine |
Wingra | 345 | Dane |
Wisconsin | 5328 | Columbia |
Wolf | 75 | Fond du Lac |
Wood | 91 | Marquette |
Wyona Lake | 90 | Columbia |
Yellowstone Lake | 455 | Lafayette |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$24.95
-
$24.95
-
$24.95
-
$14.95
-
$24.95